Childrens Park in Nedumangad Municipality
| Name of Work | : | Childrens Park | The waste dumping yard has been converted as a childrens park. More than 800cum organic and inorganic waste dispossed from the site. |
| Year | : | 2020 |
| LSGI | : | Nedumangad Municipality |
| District | : | 01 Thiruvananthapuram |
| Fund | : | CFC Grand |
| Amount | : | 95 Lakhs |
| Done by | : | Shiju chandran R, Resmi (AEE) Krishnakumar P (AE) Mahesh G Nair (Overseer) Mini (Overseer) |
| Contractor | : | Revi, Jose |
Construction of Old Age Home in TV-Puram Panchat under Vaikom Block
| Name of Work | : | Construction of Old Age Home in TV-Puram Panchat under Vaikom Block | This building is meant for the aged people. The major fund is from DP Kottayam, then from TV Puram Panchayat and from Vaikom block |
| Year | : | 2020 |
| LSGI | : | Vaikom Block Block Panchayat |
| District | : | 05 Kottayam |
| Fund | : | DP , BP and GP funds |
| Amount | : | 70 Lakhs |
| Done by | : | Pradeep P (AEE) Binu K and Resmi Raj (AE) Gireeshkumar (Overseer) |
| Contractor | : | Shaji PS |
Gas Crematorium Nedumangad Municipality
| Name of Work | : | Gas Crematorium | This crematorium having two unit with a balimandapom. The first unit opened on 2019 feb seconed one opened on 2020 august. For an esthetic appearance sorroundings are landscaped with mexican grass and plants. More than 800 cremations are done till date. |
| Year | : | 2020 |
| LSGI | : | Nedumangad Municipality |
| District | : | Thiruvananthapuram |
| Fund | : | Plan fund, cfc grand |
| Amount | : | 200 Lakhs |
| Done by | : | Shiju chandran R, Resmi (AEE) Krishnakumar P (AE) Mini, Muhammed Junaid Bisiri(overseer) |
| Contractor | : | P Sasidharan Nair |
Construction of Gas Crematorium in Mangattidam GP
| Name of Work | : | Construction of Gas Crematorium |
|
| Year | : | 2020 |
| LSGI | : | Mangattidam Grama Panchayat |
| District | : | 07 Ernakulam |
| Fund | : | National Rurban Mission |
| Amount | : | 45 Lakhs |
| Done by | : | Manojkumar Accottillam (AEE), Pranam KT (AE), Jeeja PC & Anoop kumar (Overseer) |
| Contractor | : | Malcos |
Conference Hall in Muthukulam Block Panchayat
| Name of Work | : | Conference Hall | Building was constructed using Swaraj trophy award money. First floor comprises conference hall and ground floor comprises of AEE office and SCDO office. Interior work of the conference hall was executed by acreditted agency ARTCO. |
| Year | : | 2020 |
| LSGI | : | Muthukulam Block Panchayat |
| District | : | 04 Alappuzha |
| Fund | : | Plan Fund |
| Amount | : | 82 Lakhs |
| Done by | : | AEE - Mr. Asharaf Khan A, AE - Ms. Reshmy N |
| Contractor | : | Building : Mr. Sreekumar, Mr. Anil kumar, Interior work by Accredited Agency ARTCO |
Convention center in Pinarayi GP
| Name of Work | : | Convention center | Building consists of a convention centre of capacity 1000 seats and dining area.First two phases are completed by PWD and now the third phase by LSGD , which includes furniture , furnishing, acoustic, electrical and electronic,landscaping, stp etc |
| Year | : | 2020 |
| LSGI | : | Pinarayi Grama Panchayat |
| District | : | 13 Kannur |
| Fund | : | Budget Fund |
| Amount | : | 138 Lakhs |
| Done by | : | Deepthi-AEE, Shyna Valsan-AE, Jithin.M-Overseer |
| Contractor | : | ULCCS |
Panampilly nagar walkway - Panampilly nagar - Elder's forum road
| Name of Work | : | Panampilly nagar walkway - Panampilly nagar - Elder's forum road | Walkway starts from 3rd cross road and ends at 10th B cross road along the bank of TP canal with an average width of 2.5mtrs x 700mtrs length.Main components are :- land scaping, garden bench, gardening work, grass trufing, handrails etc |
| Year | : | 2020 |
| LSGI | : | Kochi Corporation |
| District | : | 07 Ernakulam |
| Fund | : | AMRUT |
| Amount | : | 48 Lakhs |
| Done by | : | AEE : S.D.Rajesh AE : Radhika Overseer : Abhilash |
| Contractor | : | K.S.Anwar |
Renovation of Kannachan thodu and drain along Mathai - Manjooran road.| Name of Work | : | Renovation of Kannachan thodu and drain along Mathai - Manjooran road. | The drains are along the roads of Kannachan thodu and Mathai Manjooran road and its average sizes are 130m x2.4m & 220m x 1.8m respectively .There are two culverts at Mathai Manjooran road and sizes are 9 x 3m & 8.7 x3m respectively |
| Year | : | 2020 |
| LSGI | : | Kochi Corporation |
| District | : | 07 Ernakulam |
| Fund | : | AMRUT |
| Amount | : | 1.07 Lakhs |
| Done by | : | AEE : Suna. M.S AE : Soumya.V.S Overseer : Santhosh Kumar |
| Contractor | : | Moosa.K.I |
Construction of Gas Crematorium
| Name of Work | : | Construction of Gas Crematorium | .. |
| Year | : | 2018 |
| LSGI | : | Pinarayi Grama Panchayat |
| District | : | 13 Kannur |
| Fund | : | Fund of BP and GP |
| Amount | : | 34.7 Lakhs |
| Done by | : | Deepthi-AEE Shyna valsan.P- AE, Jithin.M- Overseer |
| Contractor | : | Raghavan, MD.Picos |
Construction of Sneha Bhavan
| Name of Work | : | Construction of Sneha Bhavan in Div 12 of Cochin Corporation | The Sneha bhavan was reconstructed for accommodating more room for homeless students. The building comprises of Office room, dining room and dormitory in Ground floor,entire area for dormitory in first floor, and recreational space at terrace floor. The total building area is 608 m2. Landscaping for improving ambiance was also carried out in this work. |
| Year | : | 2019 |
| LSGI | : | Cochin Corporation |
| District | : | 07 Ernakulam |
| Fund | : | Plan fund |
| Amount | : | 130 Lakhs |
| Done by | : | HAIRNESA : AEE, JAYAKUMAR : AE & PRAVEENA OVERSEER |
| Contractor | : | Al Ameen |
Contruction of Pachalam Market
| Name of Work | : | Contruction of Pachalam Market | Pachalam market - It includes 1500 sqft fish market,1000sqft meat market,130 sqftx12 shopping stalls. provided enough parking areas around the market. |
| Year | : | 2020 |
| LSGI | : | Cochin Corporation |
| District | : | 07 Ernakulam |
| Fund | : | plan fund |
| Amount | : | 63.92 Lakhs |
| Done by | : | AEE-Suna UM, AE-Soumya VS, Oversear-Santhosh Kumar. |
| Contractor | : | T V antony |

High Tech Anganawadi
| Name of Work | : | High Tech Anganawadi | High-tech anganwadi in Chemanchery GP. Anganwadi building work is included in annual plan project of kozhikode district panchayath work amounting 60 lakh. The project consists of picture painting and supply of kids equipment. |
| Year | : | 2020 |
| LSGI | : | Chemanchery Grama Panchayat |
| District | : | 11 Kozhikkode |
| Fund | : | KOZHIKODE DISTRICT PANCHAYATH AND CHEMANCHERY GP |
| Amount | : | 68 Lakhs |
| Done by | : | Abdul Saleem M - AEE,Fasil K - AE, Shahajal P - Overseer |
| Contractor | : | ULCCS, ARTCO |
| Name of Work | : | Windrow Compost Plant | This building has an area of 516 sqm |
| Year | : | 2020 |
| LSGI | : | Irinjalakuda Municipality |
| District | : | 08 Thrissur |
| Fund | : | CFC |
| Amount | : | 50 Lakhs |
| Done by | : | Raj JR -AEE, Prasad VS-AE, Thushara PS - Overseer |
| Contractor | : | Gopikumar K A |
Construction of Industrial Cum Online examination center| Name of Work | : | Construction of Industrial Cum Online examination center | Building constructed for the purpose of Online Examination Center and Industrial purpose using prefabricated method using GFRG panels. Work executed by FRBL as accredited agency in PMC mode. Two storied building consists of 4 industrial units of 6mx 12m each , 8toilets, stair room and lobby with a total area of 248m2 in ground floor and examination hall which can occupy 150 seats, office room, control room, waiting area, server room , 8 toilets, lobby and stair room with a total area of 248 m2 in first floor. Total built-up area of the building 478.64 m2 |
| Year | : | 2019 |
| LSGI | : | MANGATTIDAM GRAMAPANCHAYAT Grama Panchayat |
| District | : | 13 Kannur |
| Fund | : | GP+ NRuM |
| Amount | : | 134 Lakhs |
| Done by | : | Manojkumar Accottillam, Pranam K T, Jeeja PC |
| Contractor | : | FRBL (Accredited Agency) |
| Name of Work | : | CHILDREN'S PARK | Children's Park for amusement |
| Year | : | 2020 |
| LSGI | : | Chavakkad Municipality |
| District | : | 08 Thrissur |
| Fund | : | CFC |
| Amount | : | 64 Lakhs |
| Done by | : | Geethakumari C.S.(AEE), Jessy T.J.(AE) , Biju Abraham(OVERSEER) |
| Contractor | : | P.P. Sunil Kumar |
| Name of Work | : | SHE STAY | Commercial cum Residential Building |
| Year | : | 2020 |
| LSGI | : | Chavakkad Municipality |
| District | : | 08 Thrissur |
| Fund | : | PLan fund |
| Amount | : | 240 Lakhs |
| Done by | : | Geethakumari C.S.(AEE), Jessy T.J.(AE), Biju Abraham(OVERSEER) |
| Contractor | : | Nirmmithi Kendra |
please add Price estimate no in project description, which will heip other Engineers also
ReplyDeleteSir we uploaded our work to show in blogspot.our work didn't uploaded here .. mullurkkara panchayat work, mullurkkara vayojana park, kottakulam..kindly upload work..ae mullurkkara
ReplyDelete